The Automated ScoreBook
Robert Morris
Season Schedule/Results & Leaders
The Automated ScoreBook
Robert Morris Season Schedule/Results & Leaders (Through games of Mar 28, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-11) (11-3) (14-8) (1-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (13-6) (4-1) (8-5) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 RIDER W 83-57 1822 (28)WILLIAMS, Coron (13)JONES, Lucky
11/15/11 at Saint Peter's W 69-52 1028 (19)JONES, Velton (5)JONES, Lucky
11/19/11 at Pennsylvania 60-66 L 3089 (16)JONES, Velton (7)BRIDGES, Lawrence
11/22/11 at James Madison W 82-77 2752 (38)JONES, Velton (9)JOHNSON, Russell
11/25/11 vs La Salle W 51-44 (14)JONES, Velton (7)JOHNSON, Russell
(7)WILLIAMS, Coron
(7)BRIDGES, Lawrence
11/27/11 at Pittsburgh 71-81 L 8758 (19)WILLIAMS, Coron (8)JOHNSON, Russell
12/01/11 *\FAIRLEIGH DICKINSON W 66-54 1281 (19)WILLIAMS, Coron (6)JONES, Lucky
12/03/11 * MONMOUTH W 69-51 1344 (15)JONES, Lucky (7)JONES, Lucky
(7)THOMPSON, Lijah
12/06/11 at Duquesne W 64-60 2687 (17)THOMPSON, Lijah (9)JOHNSON, Russell
12/08/11 CLEVELAND STATE 58-62 L 1378 (18)JONES, Velton (4)JOHNSON, Russell
(18)WILLIAMS, Coron (4)THOMPSON, Lijah
12/17/11 LOUISIANA-LAFAYETTE W 72-64 1103 (16)JONES, Velton (7)JOHNSON, Russell
12/20/11 HAMPTON W 64-54 1004 (18)JONES, Velton (9)JONES, Lucky
12/22/11 at Youngstown State W 59-56 1898 (15)JONES, Velton (8)JOHNSON, Russell
12/29/11 at Memphis 47-64 L 16436 (10)JONES, Lucky (9)McFADDEN, Mike
01/02/12 at Ohio University W 70-67 6018 (17)JONES, Velton (8)JONES, Lucky
(8)WILLIAMS, Coron
01/05/11 * at Bryant W 84-53 389 (15)JONES, Velton (8)JONES, Lucky
01/07/12 * at Central Connecticut 53-68 L 1714 (13)JOHNSON, Russell (11)JONES, Lucky
01/12/12 * QUINNIPIAC 76-78 L 1231 (22)JONES, Velton (6)MYERS, Anthony
01/14/12 * SACRED HEART W 70-67 1078 (20)WILLIAMS, Coron (9)JONES, Lucky
01/19/12 * at Fairleigh Dickinson W 67-55 533 (22)JONES, Velton (9)JONES, Lucky
01/21/12 * at Monmouth WOT 81-73 2170 (35)JONES, Velton (14)JONES, Lucky
01/26/12 * LIU BROOKLYN W 75-66 1845 (23)JONES, Velton (6)JONES, Velton
01/28/12 * ST. FRANCIS (NY) 68-81 L 1378 (21)JONES, Velton (7)JONES, Lucky
(7)JONES, Velton
02/02/12 * at Wagner 69-80 L 1709 (11)HERMAN, Brandon (6)McFADDEN, Mike
02/04/12 * at Mount St. Mary's W 67-62 2003 (17)JONES, Lucky (8)JONES, Lucky
02/08/12 * at Saint Francis (PA) W 78-74 872 (14)McFADDEN, Mike (6)JOHNSON, Russell
(14)JONES, Lucky
02/11/12 * SAINT FRANCIS (PA) W 70-56 1459 (18)WILLIAMS, Coron (8)McFADDEN, Mike
(8)JOHNSON, Russell
02/16/12 * BRYANT W 69-40 1021 (19)JONES, Velton (7)THOMPSON, Lijah
02/18/12 * CENTRAL CONNECTICUT W 68-60 2149 (15)THOMPSON, Lijah (9)JOHNSON, Russell
02/23/12 * at Sacred Heart W 55-53 608 (16)JONES, Velton (6)JONES, Lucky
(6)JOHNSON, Russell
(6)McFADDEN, Mike
02/25/12 * at Quinnipiac 69-73 L 3163 (29)JONES, Velton (7)JOHNSON, Russell
03/01/12 MONMOUTH W 87-68 2079 (25)WILLIAMS, Coron (7)BRIDGES, Lawrence
(7)JONES, Lucky
03/04/12 at Wagner W 71-64 1705 (25)JONES, Velton (9)THOMPSON, Lijah
(9)JONES, Lucky
03/07/12 at LIU Brooklyn 73-90 L 1700 (14)JONES, Lucky (8)THOMPSON, Lijah
03/13/12 at Indiana State W 67-60 2113 (11)WILLIAMS, Coron (11)JOHNSON, Russell
03/17/12 at Toledo W 69-51 1321 (17)WILLIAMS, Coron (6)JONES, Lucky
03/21/12 at Fairfield 61-67 L 1407 (20)McFADDEN, Mike (8)JONES, Lucky
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20172 1441
AWAY.................... 22 64073 2912
NEUTRAL................. 1 0 0
TOTAL................... 37 84245 2277
Overall Team Statistics
The Automated ScoreBook
Robert Morris Overall Team Statistics (Through games of Mar 28, 2012)
All games
TEAM STATISTICS RMU OPP
--------------------------------------------------------
SCORING....................... 2532 2348
Points per game............. 68.4 63.5
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 844-2020 764-1778
Field goal pct.............. .418 .430
3 POINT FG-ATT................ 240-682 234-665
3-point FG pct.............. .352 .352
3-pt FG made per game....... 6.5 6.3
FREE THROWS-ATT............... 604-862 586-848
Free throw pct.............. .701 .691
REBOUNDS...................... 1323 1136
Rebounds per game........... 35.8 30.7
Rebounding margin........... +5.1 -
ASSISTS....................... 493 443
Assists per game............ 13.3 12.0
TURNOVERS..................... 510 574
Turnovers per game.......... 13.8 15.5
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 308 232
Steals per game............. 8.3 6.3
BLOCKS........................ 90 128
Blocks per game............. 2.4 3.5
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 20172 64073
Home games-Avg/Game......... 14-1441 22-2912
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1155 1363 14 - 2532
Opponents... 1096 1246 6 - 2348
Season Box Score
The Automated ScoreBook
Robert Morris Season Box Score (Through games of Mar 28, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-11) (11-3) (14-8) (1-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (13-6) (4-1) (8-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 JONES, Velton...... 37-36 1096 29.6 162-457 .354 60-186 .323 207-270 .767 29 75 104 2.8 107 5 167 99 1 68 591 16.0
03 WILLIAMS, Coron.... 37-37 1004 27.1 132-328 .402 87-212 .410 50-61 .820 26 70 96 2.6 71 2 47 34 2 30 401 10.8
34 JOHNSON, Russell... 31-28 835 26.9 98-234 .419 27-86 .314 40-58 .690 36 141 177 5.7 91 5 47 60 26 37 263 8.5
22 JONES, Lucky....... 35-9 822 23.5 94-239 .393 22-79 .278 86-113 .761 82 131 213 6.1 84 2 34 58 4 41 296 8.5
01 McFADDEN, Mike..... 27-26 685 25.4 90-167 .539 0-0 .000 48-92 .522 55 60 115 4.3 76 6 10 46 16 26 228 8.4
11 THOMPSON, Lijah.... 32-14 633 19.8 78-167 .467 0-0 .000 77-97 .794 75 59 134 4.2 93 2 12 38 33 14 233 7.3
05 MYERS, Anthony..... 37-1 859 23.2 71-174 .408 35-86 .407 54-72 .750 37 61 98 2.6 62 0 111 61 1 46 231 6.2
24 BRIDGES, Lawrence.. 37-34 738 19.9 57-99 .576 0-1 .000 25-56 .446 67 73 140 3.8 94 2 35 62 4 18 139 3.8
04 APPOLON, David..... 14-0 113 8.1 11-25 .440 4-10 .400 2-4 .500 5 11 16 1.1 18 0 6 7 0 7 28 2.0
35 ARMSTRONG, Keith... 31-0 317 10.2 27-57 .474 0-0 .000 7-21 .333 31 27 58 1.9 42 1 3 14 3 12 61 2.0
20 HERMAN, Brandon.... 30-0 293 9.8 21-63 .333 5-21 .238 8-18 .444 7 23 30 1.0 23 0 20 19 0 8 55 1.8
12 WASHINGTON, Darren. 4-0 11 2.8 2-4 .500 0-0 .000 0-0 .000 2 1 3 0.8 2 0 0 0 0 0 4 1.0
10 LEWIS, Treadwell... 6-0 11 1.8 1-4 .250 0-0 .000 0-0 .000 0 2 2 0.3 2 0 0 1 0 1 2 0.3
25 SWIEGART, Shane.... 5-0 8 1.6 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.2 0 0 1 1 0 0 0 0.0
TEAM............... 72 64 136 3.7 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7425 844-2020 .418 240-682 .352 604-862 .701 525 798 1323 35.8 766 25 493 510 90 308 2532 68.4
Opponents.......... 37 7425 764-1778 .430 234-665 .352 586-848 .691 355 781 1136 30.7 723 - 443 574 128 232 2348 63.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1155 1363 14 - 2532
Opponents... 1096 1246 6 - 2348
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Robert Morris................. 120 10 130
Opponents..................... 113 8 121
Combined Team Statistics
The Automated ScoreBook
Robert Morris Combined Team Statistics (Through games of Mar 28, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 RIDER W 83-57 1822
11/15/11 at Saint Peter's W 69-52 1028
11/19/11 at Pennsylvania L 60-66 3089
11/22/11 at James Madison W 82-77 2752
11/25/11 vs La Salle W 51-44 -
11/27/11 at Pittsburgh L 71-81 8758
*12/01/11 FAIRLEIGH DICKINSON W 66-54 1281
*12/03/11 MONMOUTH W 69-51 1344
12/06/11 at Duquesne W 64-60 2687
12/08/11 CLEVELAND STATE L 58-62 1378
12/17/11 LOUISIANA-LAFAYETTE W 72-64 1103
12/20/11 HAMPTON W 64-54 1004
12/22/11 at Youngstown State W 59-56 1898
12/29/11 at Memphis L 47-64 16436
01/02/12 at Ohio University W 70-67 6018
*01/05/11 at Bryant W 84-53 389
*01/07/12 at Central Connecticut L 53-68 1714
*01/12/12 QUINNIPIAC L 76-78 1231
*01/14/12 SACRED HEART W 70-67 1078
*01/19/12 at Fairleigh Dickinson W 67-55 533
*01/21/12 at Monmouth W OT 81-73 2170
*01/26/12 LIU BROOKLYN W 75-66 1845
*01/28/12 ST. FRANCIS (NY) L 68-81 1378
*02/02/12 at Wagner L 69-80 1709
*02/04/12 at Mount St. Mary's W 67-62 2003
*02/08/12 at Saint Francis (PA) W 78-74 872
*02/11/12 SAINT FRANCIS (PA) W 70-56 1459
*02/16/12 BRYANT W 69-40 1021
*02/18/12 CENTRAL CONNECTICUT W 68-60 2149
*02/23/12 at Sacred Heart W 55-53 608
*02/25/12 at Quinnipiac L 69-73 3163
03/01/12 MONMOUTH W 87-68 2079
03/04/12 at Wagner W 71-64 1705
03/07/12 at LIU Brooklyn L 73-90 1700
03/13/12 at Indiana State W 67-60 2113
03/17/12 at Toledo W 69-51 1321
03/21/12 at Fairfield L 61-67 1407
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-11) (11-3) (14-8) (1-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (13-6) (4-1) (8-5) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 JONES, Velton....... 37-36 29.6 .354 .323 .767 2.8 4.5 68 1 16.0
03 WILLIAMS, Coron..... 37-37 27.1 .402 .410 .820 2.6 1.3 30 2 10.8
34 JOHNSON, Russell.... 31-28 26.9 .419 .314 .690 5.7 1.5 37 26 8.5
22 JONES, Lucky........ 35-9 23.5 .393 .278 .761 6.1 1.0 41 4 8.5
01 McFADDEN, Mike...... 27-26 25.4 .539 .000 .522 4.3 0.4 26 16 8.4
11 THOMPSON, Lijah..... 32-14 19.8 .467 .000 .794 4.2 0.4 14 33 7.3
05 MYERS, Anthony...... 37-1 23.2 .408 .407 .750 2.6 3.0 46 1 6.2
24 BRIDGES, Lawrence... 37-34 19.9 .576 .000 .446 3.8 0.9 18 4 3.8
04 APPOLON, David...... 14-0 8.1 .440 .400 .500 1.1 0.4 7 0 2.0
35 ARMSTRONG, Keith.... 31-0 10.2 .474 .000 .333 1.9 0.1 12 3 2.0
20 HERMAN, Brandon..... 30-0 9.8 .333 .238 .444 1.0 0.7 8 0 1.8
12 WASHINGTON, Darren.. 4-0 2.8 .500 .000 .000 0.8 0.0 0 0 1.0
10 LEWIS, Treadwell.... 6-0 1.8 .250 .000 .000 0.3 0.0 1 0 0.3
25 SWIEGART, Shane..... 5-0 1.6 .000 .000 .000 0.2 0.2 0 0 0.0
Total............... 37 .418 .352 .701 35.8 13.3 308 90 68.4
Opponents........... 37 .430 .352 .691 30.7 12.0 232 128 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Velton....... 37 162-457 .354 60-186 .323 207-270 .767 591 16.0
WILLIAMS, Coron..... 37 132-328 .402 87-212 .410 50-61 .820 401 10.8
JOHNSON, Russell.... 31 98-234 .419 27-86 .314 40-58 .690 263 8.5
JONES, Lucky........ 35 94-239 .393 22-79 .278 86-113 .761 296 8.5
McFADDEN, Mike...... 27 90-167 .539 0-0 .000 48-92 .522 228 8.4
THOMPSON, Lijah..... 32 78-167 .467 0-0 .000 77-97 .794 233 7.3
MYERS, Anthony...... 37 71-174 .408 35-86 .407 54-72 .750 231 6.2
BRIDGES, Lawrence... 37 57-99 .576 0-1 .000 25-56 .446 139 3.8
APPOLON, David...... 14 11-25 .440 4-10 .400 2-4 .500 28 2.0
ARMSTRONG, Keith.... 31 27-57 .474 0-0 .000 7-21 .333 61 2.0
HERMAN, Brandon..... 30 21-63 .333 5-21 .238 8-18 .444 55 1.8
WASHINGTON, Darren.. 4 2-4 .500 0-0 .000 0-0 .000 4 1.0
LEWIS, Treadwell.... 6 1-4 .250 0-0 .000 0-0 .000 2 0.3
SWIEGART, Shane..... 5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 37 844-2020 .418 240-682 .352 604-862 .701 2532 68.4
Opponents........... 37 764-1778 .430 234-665 .352 586-848 .691 2348 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Velton....... 37 1096 29 75 104 107 5 167 99 1.7 38
WILLIAMS, Coron..... 37 1004 26 70 96 71 2 47 34 1.4 28
JOHNSON, Russell.... 31 835 36 141 177 91 5 47 60 0.8 17
JONES, Lucky........ 35 822 82 131 213 84 2 34 58 0.6 17
McFADDEN, Mike...... 27 685 55 60 115 76 6 10 46 0.2 20
THOMPSON, Lijah..... 32 633 75 59 134 93 2 12 38 0.3 17
MYERS, Anthony...... 37 859 37 61 98 62 0 111 61 1.8 16
BRIDGES, Lawrence... 37 738 67 73 140 94 2 35 62 0.6 10
APPOLON, David...... 14 113 5 11 16 18 0 6 7 0.9 7
ARMSTRONG, Keith.... 31 317 31 27 58 42 1 3 14 0.2 11
HERMAN, Brandon..... 30 293 7 23 30 23 0 20 19 1.1 11
WASHINGTON, Darren.. 4 11 2 1 3 2 0 0 0 0.0 2
LEWIS, Treadwell.... 6 11 0 2 2 2 0 0 1 0.0 2
SWIEGART, Shane..... 5 8 1 0 1 0 0 1 1 1.0 0
Total............... 37 7425 525 798 1323 766 25 493 510 1.0 87
Opponents........... 37 7425 355 781 1136 723 - 443 574 0.8 90
TEAM STATISTICS RMU OPP
--------------------------------------------------------
SCORING....................... 2532 2348
Points per game............. 68.4 63.5
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 844-2020 764-1778
Field goal pct.............. .418 .430
3 POINT FG-ATT................ 240-682 234-665
3-point FG pct.............. .352 .352
3-pt FG made per game....... 6.5 6.3
FREE THROWS-ATT............... 604-862 586-848
Free throw pct.............. .701 .691
REBOUNDS...................... 1323 1136
Rebounds per game........... 35.8 30.7
Rebounding margin........... +5.1 -
ASSISTS....................... 493 443
Assists per game............ 13.3 12.0
TURNOVERS..................... 510 574
Turnovers per game.......... 13.8 15.5
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 308 232
Steals per game............. 8.3 6.3
BLOCKS........................ 90 128
Blocks per game............. 2.4 3.5
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 20172 64073
Home games-Avg/Game......... 14-1441 22-2912
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1155 1363 14 - 2532
Opponents... 1096 1246 6 - 2348
Category Leaders
The Automated ScoreBook
Robert Morris Category Leaders (Through games of Mar 28, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRIDGES, Lawrence... 57 99 .576 JONES, Velton....... 37 457 12.4
McFADDEN, Mike...... 90 167 .539 WILLIAMS, Coron..... 37 328 8.9
WASHINGTON, Darren.. 2 4 .500 JONES, Lucky........ 35 239 6.8
ARMSTRONG, Keith.... 27 57 .474 JOHNSON, Russell.... 31 234 7.5
THOMPSON, Lijah..... 78 167 .467 MYERS, Anthony...... 37 174 4.7
APPOLON, David...... 11 25 .440
JOHNSON, Russell.... 98 234 .419 FIELD GOALS MADE G Made Made/G
MYERS, Anthony...... 71 174 .408 -----------------------------------
WILLIAMS, Coron..... 132 328 .402 JONES, Velton....... 37 162 4.4
JONES, Lucky........ 94 239 .393 WILLIAMS, Coron..... 37 132 3.6
JONES, Velton....... 162 457 .354 JOHNSON, Russell.... 31 98 3.2
HERMAN, Brandon..... 21 63 .333 JONES, Lucky........ 35 94 2.7
McFADDEN, Mike...... 27 90 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Coron..... 87 212 .410 WILLIAMS, Coron..... 37 212 5.7
MYERS, Anthony...... 35 86 .407 JONES, Velton....... 37 186 5.0
APPOLON, David...... 4 10 .400 JOHNSON, Russell.... 31 86 2.8
JONES, Velton....... 60 186 .323 MYERS, Anthony...... 37 86 2.3
JOHNSON, Russell.... 27 86 .314 JONES, Lucky........ 35 79 2.3
JONES, Lucky........ 22 79 .278
HERMAN, Brandon..... 5 21 .238 3-POINT FGS MADE G Made Made/G
SWIEGART, Shane..... 0 1 .000 -----------------------------------
BRIDGES, Lawrence... 0 1 .000 WILLIAMS, Coron..... 37 87 2.4
JONES, Velton....... 37 60 1.6
MYERS, Anthony...... 37 35 0.9
JOHNSON, Russell.... 31 27 0.9
JONES, Lucky........ 35 22 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Coron..... 50 61 .820 JONES, Velton....... 37 270 7.3
THOMPSON, Lijah..... 77 97 .794 JONES, Lucky........ 35 113 3.2
JONES, Velton....... 207 270 .767 THOMPSON, Lijah..... 32 97 3.0
JONES, Lucky........ 86 113 .761 McFADDEN, Mike...... 27 92 3.4
MYERS, Anthony...... 54 72 .750 MYERS, Anthony...... 37 72 1.9
JOHNSON, Russell.... 40 58 .690
McFADDEN, Mike...... 48 92 .522 FREE THROWS MADE G Made Made/G
APPOLON, David...... 2 4 .500 -----------------------------------
BRIDGES, Lawrence... 25 56 .446 JONES, Velton....... 37 207 5.6
HERMAN, Brandon..... 8 18 .444 WILLIAMS, Coron..... 37 50 1.4
ARMSTRONG, Keith.... 7 21 .333 JOHNSON, Russell.... 31 40 1.3
JONES, Lucky........ 35 86 2.5
McFADDEN, Mike...... 27 48 1.8
THOMPSON, Lijah..... 32 77 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Velton....... 37 591 16.0 JONES, Velton....... 37 591 16.0
WILLIAMS, Coron..... 37 401 10.8 WILLIAMS, Coron..... 37 401 10.8
JONES, Lucky........ 35 296 8.5 JOHNSON, Russell.... 31 263 8.5
JOHNSON, Russell.... 31 263 8.5 JONES, Lucky........ 35 296 8.5
THOMPSON, Lijah..... 32 233 7.3 McFADDEN, Mike...... 27 228 8.4
MYERS, Anthony...... 37 231 6.2 THOMPSON, Lijah..... 32 233 7.3
McFADDEN, Mike...... 27 228 8.4 MYERS, Anthony...... 37 231 6.2
BRIDGES, Lawrence... 37 139 3.8 BRIDGES, Lawrence... 37 139 3.8
ARMSTRONG, Keith.... 31 61 2.0 APPOLON, David...... 14 28 2.0
HERMAN, Brandon..... 30 55 1.8 ARMSTRONG, Keith.... 31 61 2.0
APPOLON, David...... 14 28 2.0 HERMAN, Brandon..... 30 55 1.8
WASHINGTON, Darren.. 4 4 1.0 WASHINGTON, Darren.. 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JONES, Lucky........ 35 213 6.1 JONES, Velton....... 37 167 4.5
JOHNSON, Russell.... 31 177 5.7 MYERS, Anthony...... 37 111 3.0
BRIDGES, Lawrence... 37 140 3.8 JOHNSON, Russell.... 31 47 1.5
THOMPSON, Lijah..... 32 134 4.2 WILLIAMS, Coron..... 37 47 1.3
McFADDEN, Mike...... 27 115 4.3 BRIDGES, Lawrence... 37 35 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JONES, Lucky........ 35 213 6.1 JONES, Velton....... 37 68 1.8
JOHNSON, Russell.... 31 177 5.7 MYERS, Anthony...... 37 46 1.2
McFADDEN, Mike...... 27 115 4.3 JONES, Lucky........ 35 41 1.2
THOMPSON, Lijah..... 32 134 4.2 JOHNSON, Russell.... 31 37 1.2
BRIDGES, Lawrence... 37 140 3.8 WILLIAMS, Coron..... 37 30 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JONES, Lucky........ 35 82 2.3 THOMPSON, Lijah..... 32 33 1.0
THOMPSON, Lijah..... 32 75 2.3 JOHNSON, Russell.... 31 26 0.8
BRIDGES, Lawrence... 37 67 1.8 McFADDEN, Mike...... 27 16 0.6
McFADDEN, Mike...... 27 55 2.0 JONES, Lucky........ 35 4 0.1
MYERS, Anthony...... 37 37 1.0 BRIDGES, Lawrence... 37 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
JOHNSON, Russell.... 31 141 4.5 JONES, Velton....... 37 1096 29.6
JONES, Lucky........ 35 131 3.7 WILLIAMS, Coron..... 37 1004 27.1
JONES, Velton....... 37 75 2.0 MYERS, Anthony...... 37 859 23.2
BRIDGES, Lawrence... 37 73 2.0 JOHNSON, Russell.... 31 835 26.9
WILLIAMS, Coron..... 37 70 1.9 JONES, Lucky........ 35 822 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JONES, Velton....... 37 107 2.9 JONES, Velton....... 37 99 2.7
BRIDGES, Lawrence... 37 94 2.5 BRIDGES, Lawrence... 37 62 1.7
THOMPSON, Lijah..... 32 93 2.9 MYERS, Anthony...... 37 61 1.6
JOHNSON, Russell.... 31 91 2.9 JOHNSON, Russell.... 31 60 1.9
JONES, Lucky........ 35 84 2.4 JONES, Lucky........ 35 58 1.7
FOULOUTS G No.
----------------------------
McFADDEN, Mike...... 27 6
JOHNSON, Russell.... 31 5
JONES, Velton....... 37 5
THOMPSON, Lijah..... 32 2
BRIDGES, Lawrence... 37 2
JONES, Lucky........ 35 2
WILLIAMS, Coron..... 37 2
Overall/Conference Statistics
The Automated ScoreBook
Robert Morris Overall/Conference Statistics (Through games of Mar 28, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Velton....... 37-36 29.6 .354 .323 .767 2.8 4.5 68 1 16.0 18-17 30.6 .342 .314 .766 3.0 4.5 43 1 16.7
WILLIAMS, Coron..... 37-37 27.1 .402 .410 .820 2.6 1.3 30 2 10.8 18-18 24.6 .366 .354 .857 2.2 1.2 14 1 8.7
JOHNSON, Russell.... 31-28 26.9 .419 .314 .690 5.7 1.5 37 26 8.5 12-9 26.8 .444 .303 .733 5.5 1.2 15 12 8.4
JONES, Lucky........ 35-9 23.5 .393 .278 .761 6.1 1.0 41 4 8.5 16-9 25.4 .452 .317 .792 6.4 1.6 26 3 9.9
McFADDEN, Mike...... 27-26 25.4 .539 .000 .522 4.3 0.4 26 16 8.4 16-15 24.6 .577 .000 .571 3.6 0.4 15 7 8.5
THOMPSON, Lijah..... 32-14 19.8 .467 .000 .794 4.2 0.4 14 33 7.3 17-6 19.2 .494 .000 .792 4.2 0.5 7 14 7.4
MYERS, Anthony...... 37-1 23.2 .408 .407 .750 2.6 3.0 46 1 6.2 18-1 25.3 .440 .405 .806 3.1 3.1 24 1 6.7
BRIDGES, Lawrence... 37-34 19.9 .576 .000 .446 3.8 0.9 18 4 3.8 18-15 19.6 .628 .000 .486 3.5 1.1 7 1 4.0
APPOLON, David...... 14-0 8.1 .440 .400 .500 1.1 0.4 7 0 2.0 11-0 8.1 .429 .333 .000 1.2 0.5 3 0 1.9
ARMSTRONG, Keith.... 31-0 10.2 .474 .000 .333 1.9 0.1 12 3 2.0 15-0 9.4 .600 .000 .500 1.3 0.1 5 0 2.3
HERMAN, Brandon..... 30-0 9.8 .333 .238 .444 1.0 0.7 8 0 1.8 14-0 9.3 .367 .125 .400 0.6 0.8 6 0 1.9
WASHINGTON, Darren.. 4-0 2.8 .500 .000 .000 0.8 0.0 0 0 1.0 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
LEWIS, Treadwell.... 6-0 1.8 .250 .000 .000 0.3 0.0 1 0 0.3 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
SWIEGART, Shane..... 5-0 1.6 .000 .000 .000 0.2 0.2 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 37 .418 .352 .701 35.8 13.3 308 90 68.4 18 .435 .332 .716 33.6 13.8 165 40 69.7
Opponents........... 37 .430 .352 .691 30.7 12.0 232 128 63.5 18 .440 .391 .720 29.9 11.2 114 43 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
